Tap any card to see the full biomarker list. All panels run through our CLIA & CAP certified lab. Lab fees billed after processing.
All-in cost per patient including kit device and lab processing fee. Double kit panels require LAV tube.
Select panels, enter patient volume, and see startup kits, monthly lab fees, and Year 1 totals on a dedicated page — not buried under the catalog.
Official panel codes for your requisition forms and ordering portal.
| Code | Panel Name | Device Required | Lab Fee | Category |
|---|---|---|---|---|
| IHRTPSA | Initial HRT Clearance + TPSA (Men 40+) | 1 SST | $50 | Men's TRT |
| 2IHRTPSA | Initial HRT Clearance + TPSA (Men >40) + Hematocrit & Hemoglobin | 1 SST, 1 LAV | $70 | Men's TRT |
| IHRT | Initial HRT Clearance — Females & Males under 40 | 1 SST | $50 | Men's / Women's |
| 2IHRT | Initial HRT Clearance (No TPSA) — Females & Males <40 + Hematocrit & Hemoglobin | 1 SST, 1 LAV | $65 | Men's / Women's |
| MHRTFU | Male TRT Follow-up Panel | 1 SST | $20 | Men's TRT |
| 2MHRTFU | Male TRT Follow-up Panel + Hematocrit & Hemoglobin | 1 SST, 1 LAV | $45 | Men's TRT |
| MCC | Men's Core — Comprehensive | 1 SST | $40 | Men's Core |
| MCG | Men's Core — General | 1 SST | $30 | Men's Core |
| FHRTFU | Female HRT Follow-up Panel | 1 SST | $35 | Women's HRT |
| 2FHRTFU | Female HRT Follow-up Panel + Hematocrit & Hemoglobin | 1 SST, 1 LAV | $50 | Women's HRT |
| WCC | Women's Core — Comprehensive | 1 SST + 1 LAV | $45 | Women's Core |
| WCG | Women's Core — General | 1 SST | $40 | Women's Core |
| MWLPA / MWLPP | Weight Loss Panel | 1 SST + 1 LAV | $85 | Weight Loss |
| PTP | Peptide Therapy Panel | 1 SST | $40 | Peptides |
Answer a few quick questions and we'll match you to the right panel.
"Fastest onboarding and best customer support I have had from a vendor!"
"Fast, reliable, exactly who we needed!"